Terminali a pressare in acciaio inox filettati esternamente per architettura
Articolo 825: Terminale a pressare in acciaio inox filettato esternamente (filetto maschio)
——————————————————————————————————————————————
Terminale con filetto destro metrico
Misura | Tipo | Ø fune | Th | C | D | L | V |
mm | mm | mm | mm | mm | |||
301.010.005 | Standard | 2,5 | M5 | 40 | 5,4 | 86 | 6,5 |
301.010.006 | Standard | 3 | M6 | 48 | 6,3 | 97 | 7,0 |
301.010.008 | Standard | 4 | M8 | 54 | 7,5 | 115 | 8,5 |
301.010.010 | Standard | 5 | M10 | 61 | 9,0 | 128 | 10,5 |
301.010.012 | Standard | 6 | M12 | 79 | 12,5 | 162 | 13,5 |
301.010.014 | Standard | 7 | M14 | 90 | 14,2 | 178 | 15 |
301.010.016 | Standard | 8 | M16 | 102 | 16 | 214 | 17 |
* | * | * | * | * | * | * | * |
311.010.005 | Mini | 3 | M5 | 25 | 6,3 | 58 | 7,0 |
311.010.006 | Mini | 4 | M6 | 30 | 7,5 | 75 | 8,5 |
311.010.008 | Mini | 5 | M8 | 30 | 9,0 | 80 | 10,5 |
311.010.010 | Mini | 6 | M10 | 40 | 12,5 | 105 | 14 |
311.014.012 | MiniKW | 8 | M12 | 50 | 16 | 115 | – |
* | * | * | * | * | * | * | * |
311.016.005 | MiniLong | 3 | M5 | 50 | 6,3 | 73 | – |
311.016.006 | MiniLong | 4 | M6 | 60 | 7,5 | 89 | – |
311.016.008 | MiniLong | 5 | M8 | 60 | 9,0 | 98 | – |
311.016.010 | MiniLong | 6 | M10 | 80 | 12,5 | 124 | – |
311.016.012 | MiniLong | 8 | M12 | 100 | 16 | 165 | – |
* | * | * | * | * | * | * | * |
321.010.004 | SuperMini | 3 | M4 | 20 | 5,4 | 47 | – |
321.010.005 | SuperMini | 4 | M5 | 25 | 6,5 | 54 | – |
321.010.006 | SuperMini | 5 | M6 | 30 | 7,5 | 65 | – |
321.010.008 | SuperMini | 6 | M8 | 30 | 9,0 | 70 | – |
321.010.010 | SuperMini | 8 | M10 | 40 | 12,5 | 90 | – |
* | * | * | * | * | * | * | * |
321.012.004 | SuperMiniLong | 3 | M4 | 40 | 5,4 | 67 | – |
321.012.005 | SuperMiniLong | 4 | M5 | 50 | 6,5 | 79 | – |
321.012.006 | SuperMiniLong | 5 | M6 | 60 | 7,5 | 95 | – |
321.012.008 | SuperMiniLong | 6 | M8 | 60 | 9,0 | 100 | – |
321.012.010 | SuperMiniLong | 8 | M10 | 80 | 12,5 | 130 | – |
——————————————————————————————————————————————
Terminale con filetto sinistro metrico
Misura | Tipo | Ø fune | Th | C | D | L | V |
mm | mm | mm | mm | mm | |||
301.011.005 | Standard | 2,5 | M5 | 40 | 5,4 | 86 | 6,5 |
301.011.006 | Standard | 3 | M6 | 48 | 6,3 | 97 | 7,0 |
301.011.008 | Standard | 4 | M8 | 54 | 7,5 | 115 | 8,5 |
301.011.010 | Standard | 5 | M10 | 61 | 9,0 | 128 | 10,5 |
301.011.012 | Standard | 6 | M12 | 79 | 12,5 | 162 | 13,5 |
301.011.016 | Standard | 8 | M16 | 102 | 16 | 214 | 17 |
* | * | * | * | * | * | * | * |
311.011.005 | Mini | 3 | M5 | 25 | 6,3 | 58 | 7,0 |
311.011.006 | Mini | 4 | M6 | 30 | 7,5 | 75 | 8,5 |
311.011.008 | Mini | 5 | M8 | 30 | 9,0 | 80 | 10,5 |
311.011.010 | Mini | 6 | M10 | 40 | 12,5 | 105 | 14 |
311.015.012 | MiniKW | 8 | M12 | 50 | 16 | 115 | – |
* | * | * | * | * | * | * | * |
311.017.005 | MiniLong | 3 | M5 | 50 | 6,3 | 73 | – |
311.017.006 | MiniLong | 4 | M6 | 60 | 7,5 | 89 | – |
311.017.008 | MiniLong | 5 | M8 | 60 | 9,0 | 98 | – |
311.017.010 | MiniLong | 6 | M10 | 80 | 12,5 | 124 | – |
311.017.012 | MiniLong | 8 | M12 | 100 | 16 | 165 | – |
* | * | * | * | * | * | * | * |
321.011.004 | SuperMini | 3 | M4 | 20 | 5,4 | 47 | – |
321.011.005 | SuperMini | 4 | M5 | 25 | 6,5 | 54 | – |
321.011.006 | SuperMini | 5 | M6 | 30 | 7,5 | 65 | – |
321.011.008 | SuperMini | 6 | M8 | 30 | 9,0 | 70 | – |
321.011.010 | SuperMini | 8 | M10 | 40 | 12,5 | 90 | – |
* | * | * | * | * | * | * | * |
321.013.004 | SuperMiniLong | 3 | M4 | 40 | 5,4 | 67 | – |
321.013.005 | SuperMiniLong | 4 | M5 | 50 | 6,5 | 79 | – |
321.013.006 | SuperMiniLong | 5 | M6 | 60 | 7,5 | 95 | – |
321.013.008 | SuperMiniLong | 6 | M8 | 60 | 9,0 | 100 | – |
321.013.010 | SuperMiniLong | 8 | M10 | 80 | 12,5 | 130 | – |
——————————————————————————————————————————————
Materiale: Acciaio inossidabile AISI 316
Note: A richiesta è possibile fornire dadi di serraggio con il corrispondente passa metrico del terminale filettato per regolare la tensione della fune a cui è applicato e per garantire il totale fissaggio – A parità di diametro di fune è possibile fornire il terminale filettato in cinque diversi tipi (Standard, Mini, MiniLong, SuperMini e SuperMiniLong) con dimensioni differenti tra loro
Impiego: Terminale a pressare per funi strutturali – Terminale a pressare per cavi di ringhiere, scale, parapetti e balaustre – Terminale a pressare per applicazioni di architettura – Terminale per tenditori e tiranti in fune di acciaio inox e cavi metallici – Capocorda in acciaio inox per funi metalliche – Capocorda per funi di acciaio per arredamento moderno
Osservazioni: I terminali a pressare filettati maschi ove la dimensione “V” è assente non hanno la schiacciatura centrale per la chiavetta
Serie: TECNOFUNI ARCHI-INOX